Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,047 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21368649949 2026/04/26 16:01:36 (2 mins ago) In-use 2 mins Antigua and Barbuda Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21368649948 2026/04/26 16:00:52 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21368649947 2026/04/26 16:00:41 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21368649946 2026/04/26 16:00:12 (4 mins ago) In-use 4 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21368649945 2026/04/26 15:59:41 (4 mins ago) In-use 4 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21368649944 2026/04/26 15:59:32 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.130.x.x SoftEther VPN (TCP) In-use
VPN-21368649943 2026/04/26 15:59:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649942 2026/04/26 15:59:30 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21368649941 2026/04/26 15:59:27 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21368649940 2026/04/26 15:59:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649939 2026/04/26 15:59:27 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21368649938 2026/04/26 15:59:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368649937 2026/04/26 15:59:27 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21368649936 2026/04/26 15:59:26 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21368649935 2026/04/26 15:59:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649934 2026/04/26 15:59:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649933 2026/04/26 15:59:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368649932 2026/04/26 15:59:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649931 2026/04/26 15:59:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368649930 2026/04/26 15:59:25 (4 mins ago) In-use 4 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21368649929 2026/04/26 15:59:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649928 2026/04/26 15:59:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368649927 2026/04/26 15:59:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649926 2026/04/26 15:59:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649925 2026/04/26 15:59:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368649924 2026/04/26 15:59:23 (4 mins ago) In-use 4 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21368649923 2026/04/26 15:59:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649922 2026/04/26 15:59:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368649921 2026/04/26 15:59:23 (4 mins ago) In-use 4 mins Somalia Thailand 49.228.x.x OpenVPN In-use
VPN-21368649920 2026/04/26 15:59:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649919 2026/04/26 15:59:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649918 2026/04/26 15:59:22 (4 mins ago) In-use 4 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21368649917 2026/04/26 15:59:22 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649916 2026/04/26 15:59:22 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368649915 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21368649914 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649913 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins Switzerland Japan 113.144.x.x OpenVPN In-use
VPN-21368649912 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649911 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649910 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649909 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649908 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins Taiwan Japan 182.171.x.x SoftEther VPN (TCP) In-use
VPN-21368649907 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649906 2026/04/26 15:59:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649905 2026/04/26 15:59:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649904 2026/04/26 15:59:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649903 2026/04/26 15:59:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649902 2026/04/26 15:59:20 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649901 2026/04/26 15:59:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649900 2026/04/26 15:59:19 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21368649899 2026/04/26 15:59:19 (5 mins ago) In-use 5 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21368649898 2026/04/26 15:59:19 (5 mins ago) In-use 5 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21368649897 2026/04/26 15:59:19 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649896 2026/04/26 15:59:18 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368649895 2026/04/26 15:59:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649894 2026/04/26 15:59:18 (5 mins ago) 15:59:22 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21368649893 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins Russian Federation Viet Nam 1.52.x.x OpenVPN In-use
VPN-21368649892 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649891 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21368649890 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649889 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21368649888 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21368649887 2026/04/26 15:59:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368649886 2026/04/26 15:59:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649885 2026/04/26 15:59:16 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21368649884 2026/04/26 15:59:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649883 2026/04/26 15:59:16 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649882 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649881 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649880 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649879 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21368649878 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649877 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368649876 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368649875 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21368649874 2026/04/26 15:59:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649873 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21368649872 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649871 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21368649870 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21368649869 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368649868 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21368649867 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649866 2026/04/26 15:59:14 (5 mins ago) 15:59:28 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21368649865 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21368649864 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649863 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368649862 2026/04/26 15:59:14 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649861 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21368649860 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21368649859 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649858 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649857 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649856 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649855 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Nigeria Japan 114.183.x.x OpenVPN In-use
VPN-21368649854 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649853 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649852 2026/04/26 15:59:13 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21368649851 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21368649850 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649849 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21368649848 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649847 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368649846 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368649845 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21368649844 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649843 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649842 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Guatemala Japan 115.36.x.x OpenVPN In-use
VPN-21368649841 2026/04/26 15:59:12 (5 mins ago) In-use 5 mins Korea Republic of Japan 126.99.x.x OpenVPN In-use
VPN-21368649840 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649839 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649838 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649837 2026/04/26 15:59:11 (5 mins ago) 15:59:28 0 mins Chile Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21368649836 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649835 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21368649834 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649833 2026/04/26 15:59:11 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21368649832 2026/04/26 15:59:10 (5 mins ago) In-use 5 mins Turkey Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21368649831 2026/04/26 15:59:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649830 2026/04/26 15:59:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649829 2026/04/26 15:59:10 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21368649828 2026/04/26 15:59:10 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368649827 2026/04/26 15:59:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649826 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368649825 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368649824 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21368649823 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649822 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368649821 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649820 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649819 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368649818 2026/04/26 15:59:09 (5 mins ago) In-use 5 mins Australia Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21368649817 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649816 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649815 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21368649814 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649813 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21368649812 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649811 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21368649810 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368649809 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368649808 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649807 2026/04/26 15:59:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368649806 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649805 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649804 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21368649803 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21368649802 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649801 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368649800 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649799 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21368649798 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21368649797 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649796 2026/04/26 15:59:07 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21368649795 2026/04/26 15:59:07 (5 mins ago) 15:59:21 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21368649794 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368649793 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649792 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649791 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins United States Japan 221.187.x.x SoftEther VPN (TCP) In-use
VPN-21368649790 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368649789 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649788 2026/04/26 15:59:06 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368649787 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Botswana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649786 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649785 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649784 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21368649783 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368649782 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368649781 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649780 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Gabon Japan 123.1.x.x OpenVPN In-use
VPN-21368649779 2026/04/26 15:59:05 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649778 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21368649777 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649776 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21368649775 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649774 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368649773 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649772 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649771 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649770 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649769 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649768 2026/04/26 15:59:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649767 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649766 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368649765 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649764 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649763 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21368649762 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368649761 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649760 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649759 2026/04/26 15:59:03 (5 mins ago) 15:59:08 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21368649758 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649757 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21368649756 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368649755 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21368649754 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Ukraine Japan 58.81.x.x OpenVPN In-use
VPN-21368649753 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649752 2026/04/26 15:59:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649751 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368649750 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Indonesia Japan 36.13.x.x OpenVPN In-use
VPN-21368649749 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21368649748 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649747 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368649746 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368649745 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368649744 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368649743 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368649742 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368649741 2026/04/26 15:59:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
