VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,368,677,839 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,566.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,245,269.8 GB  582,821,964
2 Iran (ISLAMIC Republic Of)  98,478,615.8 GB  5,310,330,444
3 Russian Federation  87,419,988.8 GB  1,387,454,216
4 Japan  66,804,327.0 GB  690,795,703
5 United States  52,247,234.8 GB  1,080,068,241
6 Taiwan  50,049,209.4 GB  787,368,839
7 France  45,929,397.2 GB  586,903,991
8 Indonesia  37,924,135.5 GB  884,658,790
9 India  35,484,782.9 GB  765,665,442
10 China  29,432,906.7 GB  770,495,644
11 Viet Nam  29,023,118.6 GB  494,332,526
12 Thailand  19,235,253.7 GB  343,376,568
13 United Arab Emirates  15,511,203.5 GB  515,960,377
14 Hong Kong  14,547,851.4 GB  235,527,146
15 Myanmar  12,766,243.3 GB  223,959,230
16 Philippines  12,760,700.3 GB  314,297,020
17 Malaysia  11,733,515.7 GB  139,118,410
18 Turkmenistan  11,409,252.1 GB  153,660,038
19 Bangladesh  9,453,245.8 GB  386,955,059
20 Ukraine  9,278,397.9 GB  530,431,189
21 Canada  7,982,213.4 GB  81,709,994
22 Saudi Arabia  7,846,993.2 GB  107,531,827
23 Germany  7,772,653.0 GB  239,586,879
24 Turkey  6,647,140.5 GB  97,670,416
25 Singapore  6,604,633.4 GB  379,052,503
26 Iraq  5,635,192.9 GB  224,216,247
27 Australia  5,487,320.4 GB  112,035,958
28 Brazil  5,190,438.4 GB  1,363,824,870
29 United Kingdom  5,159,636.9 GB  125,837,025
30 Lao People's Democratic Republic  4,420,521.4 GB  72,920,996
31 Pakistan  4,299,304.1 GB  103,953,213
32 Nigeria  3,602,783.1 GB  432,057,514
33 Cambodia  3,149,895.1 GB  91,908,103
34 Kenya  3,046,164.9 GB  182,796,090
35 Mexico  2,438,289.3 GB  43,435,832
36 Argentina  2,065,635.7 GB  29,184,538
37 Oman  1,982,665.2 GB  36,090,115
38 Spain  1,929,639.6 GB  20,831,477
39 Netherlands  1,893,622.8 GB  49,982,575
40 Armenia  1,452,543.4 GB  4,862,300
41 Egypt  1,345,645.9 GB  37,404,087
42 Qatar  1,328,680.2 GB  18,767,458
43 Algeria  1,323,453.3 GB  36,684,697
44 Nepal  1,320,893.6 GB  19,613,896
45 Syrian Arab Republic  1,277,661.2 GB  234,877,393
46 Jordan  1,267,626.9 GB  25,241,956
47 Italy  1,212,592.1 GB  14,743,502
48 Somalia  1,124,083.9 GB  50,847,308
49 New Zealand  1,116,126.9 GB  14,869,118
50 Kyrgyzstan  1,114,133.7 GB  12,509,196
51 Macau  1,043,854.1 GB  18,947,237
52 Sudan  1,038,077.9 GB  39,069,671
53 Kazakhstan  1,022,751.5 GB  14,939,660
54 Colombia  1,011,977.9 GB  19,502,497
55 Sweden  990,683.3 GB  17,076,550
56 Ghana  934,114.8 GB  55,019,030
57 Austria  923,941.5 GB  14,515,710
58 Venezuela  840,043.9 GB  25,616,010
59 Chile  811,029.5 GB  14,031,300
60 Belarus  806,720.6 GB  21,450,281
61 Romania  778,362.2 GB  13,380,454
62 Peru  760,818.2 GB  10,518,052
63 Ethiopia  745,021.6 GB  38,733,039
64 Cote D'ivoire  708,279.6 GB  9,692,327
65 Mongolia  692,401.6 GB  11,278,943
66 Libyan Arab Jamahiriya  671,524.9 GB  18,975,703
67 Kuwait  664,609.7 GB  10,249,472
68 Morocco  646,131.2 GB  25,182,235
69 Poland  626,735.5 GB  8,750,562
70 Azerbaijan  594,685.6 GB  10,525,175
71 Latvia  586,339.9 GB  3,001,721
72 Yemen  572,408.0 GB  19,497,628
73 Ecuador  563,083.1 GB  53,525,503
74 Norway  541,998.9 GB  4,675,261
75 Switzerland  512,389.5 GB  35,676,931
76 Palestinian Territory Occupied  498,000.4 GB  12,365,251
77 Belgium  467,871.8 GB  6,240,199
78 South Africa  457,876.3 GB  16,926,731
79 Finland  433,318.6 GB  3,888,226
80 Tanzania United Republic of  417,925.0 GB  10,591,849
81 Afghanistan  398,678.3 GB  14,816,014
82 Israel  397,880.8 GB  8,996,328
83 Uganda  371,329.4 GB  18,877,376
84 Portugal  364,008.6 GB  5,682,947
85 Denmark  329,412.6 GB  3,009,109
86 Lithuania  318,495.3 GB  4,042,896
87 Hungary  315,984.0 GB  4,816,555
88 Czech Republic  314,192.7 GB  4,900,180
89 Georgia  291,713.7 GB  3,517,634
90 Gabon  288,526.2 GB  2,898,924
91 Guinea  281,231.0 GB  8,588,015
92 Greece  261,580.2 GB  3,726,078
93 Sri Lanka  251,508.8 GB  6,447,712
94 Bahrain  224,165.8 GB  3,610,261
95 Tunisia  216,197.4 GB  6,043,651
96 Brunei Darussalam  210,769.6 GB  1,597,579
97 Bulgaria  209,844.5 GB  4,104,977
98 Dominican Republic  208,348.8 GB  6,851,549
99 Lebanon  202,218.3 GB  9,003,758
100 Guatemala  201,672.0 GB  4,367,092
101 Uzbekistan  200,898.8 GB  3,988,143
102 Serbia  196,861.4 GB  3,531,488
103 Panama  182,060.0 GB  4,941,797
104 Bolivia  180,595.8 GB  3,187,365
105 Djibouti  162,491.2 GB  4,239,913
106 Paraguay  154,205.4 GB  2,060,703
107 Ireland  135,316.2 GB  1,873,663
108 Slovenia  132,329.6 GB  1,544,457
109 Croatia (LOCAL Name: Hrvatska)  113,706.6 GB  1,125,377
110 Costa Rica  113,471.8 GB  1,692,605
111 Slovakia (SLOVAK Republic)  109,555.6 GB  1,228,551
112 Moldova Republic of  106,094.6 GB  2,669,634
113 Albania  103,372.7 GB  2,334,935
114 Cuba  102,996.6 GB  2,675,172
115 Bosnia and Herzegowina  102,753.8 GB  933,247
116 Mauritius  98,544.0 GB  1,314,056
117 Jamaica  90,644.8 GB  2,064,943
118 Bhutan  81,069.7 GB  1,678,785
119 Estonia  80,213.9 GB  1,047,652
120 Uruguay  76,037.9 GB  1,115,583
121 Luxembourg  60,647.9 GB  1,318,464
122 Honduras  60,123.8 GB  1,393,711
123 Benin  59,801.6 GB  6,897,523
124 Antigua and Barbuda  58,200.0 GB  1,621,327
125 Cyprus  54,856.7 GB  5,259,058
126 Togo  53,814.3 GB  1,412,232
127 Maldives  51,859.7 GB  902,618
128 Senegal  51,174.0 GB  1,938,774
129 Guam  50,443.4 GB  979,560
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.1 GB  652,987
132 Trinidad and Tobago  41,674.9 GB  637,316
133 Rwanda  40,039.1 GB  1,299,149
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,420.6 GB  3,197,599
136 Timor-leste  33,917.8 GB  736,372
137 Mozambique  33,284.9 GB  2,385,674
138 El Salvador  32,815.9 GB  869,873
139 Fiji  29,636.6 GB  815,546
140 Barbados  28,618.3 GB  343,553
141 Madagascar  28,535.1 GB  750,458
142 Nicaragua  26,974.7 GB  520,971
143 Malta  26,559.9 GB  501,714
144 Namibia  25,296.5 GB  750,371
145 Tajikistan  24,861.7 GB  1,198,460
146 Iceland  24,833.9 GB  749,970
147 Puerto Rico  24,116.2 GB  644,390
148 Palau  23,937.6 GB  183,346
149 Reunion  23,262.0 GB  93,429
150 Seychelles  22,105.8 GB  3,413,665
151 Chad  21,495.9 GB  4,514,232
152 Congo The Democratic Republic of The  21,238.5 GB  1,444,026
153 Angola  20,497.6 GB  730,213
154 Mali  18,265.2 GB  1,059,935
155 Burkina Faso  18,067.6 GB  1,561,315
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,388
158 Mauritania  17,505.9 GB  529,236
159 Zambia  16,199.3 GB  653,565
160 Zimbabwe  15,932.2 GB  2,280,696
161 Saint Lucia  14,956.6 GB  180,712
162 Guyana  13,890.6 GB  298,880
163 Malawi  13,180.8 GB  188,975
164 Papua New Guinea  12,614.9 GB  193,483
165 Suriname  11,169.0 GB  309,884
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,197.1 GB  387,447
169 French Polynesia  8,843.2 GB  185,341
170 Belize  8,812.0 GB  515,043
171 Gambia  8,471.7 GB  3,636,298
172 Aruba  8,368.0 GB  92,246
173 Botswana  8,260.9 GB  190,462
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.0 GB  132,048
176 Liberia  6,554.3 GB  551,212
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,178.2 GB  336,362
179 Dominica  5,275.3 GB  293,815
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,176.8 GB  274,823
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,512.7 GB  122,924
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.4 GB  42,869
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,987
191 Sierra Leone  2,880.8 GB  110,641
192 Cape Verde  2,737.2 GB  127,597
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,854
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,000.9 GB  51,048
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,913
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.7 GB  11,753
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4